Discover our LUMO series 800 x 1200 x 90 mm
LUMO Outdoor 6.67 Specifications
SPECIFICATION | DETAIL |
---|---|
Product Name | LUMO Outdoor 6.67 |
Part Number | LUMO-800-6.67 |
Pixel Pitch | 6.67mm |
LED Type | SMD2727 |
Cabinet Resolution | 120 x 180 |
LEDs per Cabinet | 21,600 pixels |
Pixel Density | 22,500 pixels/sqm |
Cabinet Size (W x H x D) | 800 x 1,200 x 90 mm |
Flatness | <0.5mm |
Cabinet Diagonal | 1,442.2mm (56.8inch) |
Cabinet Area | 800 x 1,200 mm |
Modules/Cabinet (W x H) | 2 x 4 |
Module Resolution | 60 x 45 |
LEDs per Module | 2,700 pixels |
Module Size (W x H) | 400 x 300 mm |
Power Consumption, Maximum (watts) | 800 W/sqm |
Power Consumption, Typical (watts) | 280 W/sqm |
Line Voltage | 100-240V |
Cabinet Weight (per display) | 28kg |
Cabinet Weight (per m²) | 30kg |
Brightness Max, Calibration On (cd/sq) | 5,000~6,000nits |
Contrast Ratio | 5,000:1 |
Brightness Uniformity | ≥99% |
Color Uniformity | ±0.001Cx,Cy |
LED Refresh Rate | 3,840HZ |
Color Temperature, Adjustable (k) | 7,500±500K |
Viewing Angle, Horizontal | 160° |
Viewing Angle, Vertical | 160° |
IP Protection | IP65 |
Scan | 1/6 |
Frame Rate | ≥60HZ |
Control Input Type | Synchronous, asynchronous |
Gray Scale Processing | 14bits |
Service Access | Full front & rear access |
Runtime Duty Cycle (Hours/Day) | 24/7 |
LED Lifetime, Typical | 100,000 Hours |
Environment | -20℃~60℃ |
Power Supply | HW |
Storage Temperature/Humidity (degrees F/C) | -35℃~+85℃, 10-85% relative humidity, non-condensing |
Operating Temperature/Humidity (degrees F/C) | -20℃~+60℃, 10-80% relative humidity, non-condensing |
Discover our LUMO series 800 x 1200 x 90 mm
LUMO Outdoor 10 Specifications
SPECIFICATION | DETAIL |
---|---|
Product Name | LUMO Outdoor 10 |
Part Number | LUMO-800-10 |
Pixel Pitch | 10mm |
LED Type | SMD3535 |
Cabinet Resolution | 80 x 120 |
LEDs per Cabinet | 9,600 pixels |
Pixel Density | 10,000 pixels/sqm |
Cabinet Size (W x H x D) | 800 x 1200 x 90 mm |
Flatness | <0.5mm |
Cabinet Diagonal | 1,442.2mm (56.8inch) |
Cabinet Area | 800 x 1,200 mm |
Modules/Cabinet (W x H) | 2 x 4 |
Module Resolution | 40 x 30 |
LEDs per Module | 1,200 pixels |
Module Size (W x H) | 400 x 300 mm |
Power Consumption, Maximum (watts) | 800 W/sqm |
Power Consumption, Typical (watts) | 280 W/sqm |
Line Voltage | 100-240V |
Cabinet Weight (per display) | 28kg |
Cabinet Weight (per m²) | 30kg |
Brightness Max, Calibration On (cd/sq) | 5,000~6,000nits |
Contrast Ratio | 5,000:1 |
Brightness Uniformity | ≥99% |
Color Uniformity | ±0.001Cx,Cy |
LED Refresh Rate | 3,840HZ |
Color Temperature, Adjustable (k) | 7,500±500K |
Viewing Angle, Horizontal | 160° |
Viewing Angle, Vertical | 160° |
IP Protection | IP65 |
Scan | 1/2 |
Frame Rate | ≥60HZ |
Control Input Type | Synchronous, asynchronous |
Gray Scale Processing | 14bits |
Service Access | Full front & rear access |
Runtime Duty Cycle (Hours/Day) | 24/7 |
LED Lifetime, Typical | 100,000 Hours |
Environment | -20℃~60℃ |
Power Supply | HW |
Storage Temperature/Humidity (degrees F/C) | -35℃~+85℃, 10-85% relative humidity, non-condensing |
Operating Temperature/Humidity (degrees F/C) | -20℃~+60℃, 10-80% relative humidity, non-condensing |
Let’s Bring Your Vision to Life
Contact us today, and our team will get back to you promptly to discuss your needs and help you find the perfect LED solution. We're here to assist you every step of the way!