Discover our LUMO series 1000 x 1000 x 90mm
LUMO Outdoor 3.9 Specifications
SPECIFICATION | DETAIL |
---|---|
Product Name | LUMO Outdoor 3.9 |
Part Number | LUMO-1000-3.9 |
Pixel Pitch | 3.91mm |
LED Type | SMD1921 |
Cabinet Resolution | 256 x 256 |
LEDs per Cabinet | 65,536 pixels |
Pixel Density | 65,536 pixels/sqm |
Cabinet Size (W x H x D) | 1,000 x 1,000 x 90 mm |
Flatness | <0.5mm |
Cabinet Diagonal | 1,414mm (55.7inch) |
Cabinet Area | 1,000 x 1,000 mm |
Modules/Cabinet (W x H) | 2 x 4 |
Module Resolution | 128 x 64 |
LEDs per Module | 8,192 pixels |
Module Size (W x H) | 500 x 250 |
Power Consumption, Maximum (watts) | 800 W/sqm |
Power Consumption, Typical (watts) | 280 W/sqm |
Line Voltage | 100-240V |
Cabinet Weight (per display) | 30kg |
Cabinet Weight (per m²) | 30kg |
Brightness Max, Calibration On (cd/sq) | 5,000~6,000nits |
Contrast Ratio | 5,000:1 |
Brightness Uniformity | ≥99% |
Color Uniformity | ±0.001Cx,Cy |
LED Refresh Rate | 3,840HZ |
Color Temperature, Adjustable (k) | 7,500±500K |
Viewing Angle, Horizontal | 160° |
Viewing Angle, Vertical | 160° |
IP Protection | IP65 |
Scan | 1/8, 1/16 |
Frame Rate | ≥60HZ |
Control Input Type | Synchronous, asynchronous |
Gray Scale Processing | 14bits |
Service Access | Full front & rear access |
Runtime Duty Cycle (Hours/Day) | 24/7 |
LED Lifetime, Typical | 100,000 Hours |
Environment | -20℃-60℃ |
Power Supply | HW |
Storage Temperature/Humidity (degrees F/C) | -35℃~+85℃, 10-85% relative humidity, non- condensing |
Operating Temperature/Humidity (degrees F/C) | -20℃~+60℃, 10-80% relative humidity, non- condensing |
Discover our LUMO series 1000 x 1000 x 90mm
LUMO Outdoor 4.8 Specifications
SPECIFICATION | DETAIL |
---|---|
Product Name | LUMO Outdoor 4.8 |
Part Number | LUMO-1000-4.8 |
Pixel Pitch | 4.81mm |
LED Type | SMD1921 |
Cabinet Resolution | 208 x 208 |
LEDs per Cabinet | 43,264 pixels |
Pixel Density | 43,264 pixels/sqm |
Cabinet Size (W x H x D) | 1,000 x 1,000 x 90 mm |
Flatness | <0.5mm |
Cabinet Diagonal | 1,414mm (55.7inch) |
Cabinet Area | 1,000 x 1,000 mm |
Modules/Cabinet (W x H) | 2 x 4 |
Module Resolution | 104 x 52 |
LEDs per Module | 5,408 pixels |
Module Size (W x H) | 500 x 250 mm |
Power Consumption, Maximum (watts) | 800 W/sqm |
Power Consumption, Typical (watts) | 280 W/sqm |
Line Voltage | 100-240V |
Cabinet Weight (per display) | 30kg |
Cabinet Weight (per m²) | 30kg |
Brightness Max, Calibration On (cd/sq) | 5,000~6,000nits |
Contrast Ratio | 5,000:1 |
Brightness Uniformity | ≥99% |
Color Uniformity | ±0.001Cx,Cy |
LED Refresh Rate | 3,840HZ |
Color Temperature, Adjustable (k) | 7,500±500K |
Viewing Angle, Horizontal | 160° |
Viewing Angle, Vertical | 160° |
IP Protection | IP65 |
Scan | 1/7, 1/13 |
Frame Rate | ≥60HZ |
Control Input Type | Synchronous, asynchronous |
Gray Scale Processing | 14bits |
Service Access | Full front & rear access |
Runtime Duty Cycle (Hours/Day) | 24/7 |
LED Lifetime, Typical | 100,000 Hours |
Environment | -20℃-60℃ |
Power Supply | HW |
Storage Temperature/Humidity (degrees F/C) | -35℃~+85℃, 10-85% relative humidity, non- condensing |
Operating Temperature/Humidity (degrees F/C) | -20℃~+60℃, 10-80% relative humidity, non- condensing |
Discover our LUMO series 1000 x 1000 x 90mm
LUMO Outdoor 6.25 Specifications
SPECIFICATION | DETAIL |
---|---|
Product Name | LUMO Outdoor 6.25 |
Part Number | LUMO-1000-6.25 |
Pixel Pitch | 6.25mm |
LED Type | SMD2727 |
Cabinet Resolution | 160 x 160 |
LEDs per Cabinet | 25,600 pixels |
Pixel Density | 25,600 pixels/sqm |
Cabinet Size (W x H x D) | 1,000 x 1,000 x 90 mm |
Flatness | <0.5mm |
Cabinet Diagonal | 1,414mm (55.7inch) |
Cabinet Area | 1,000 x 1,000 mm |
Modules/Cabinet (W x H) | 2 x 4 |
Module Resolution | 80 x 40 |
LEDs per Module | 3,200 pixels |
Module Size (W x H) | 500 x 250 mm |
Power Consumption, Maximum (watts) | 800 W/sqm |
Power Consumption, Typical (watts) | 280 W/sqm |
Line Voltage | 100-240V |
Cabinet Weight (per display) | 30kg |
Cabinet Weight (per m²) | 30kg |
Brightness Max, Calibration On (cd/sq) | 5,000~6,000nits |
Contrast Ratio | 5,000:1 |
Brightness Uniformity | ≥99% |
Color Uniformity | ±0.001Cx,Cy |
LED Refresh Rate | 3,840HZ |
Color Temperature, Adjustable (k) | 7,500±500K |
Viewing Angle, Horizontal | 160° |
Viewing Angle, Vertical | 160° |
IP Protection | IP65 |
Scan | 1/5 |
Frame Rate | ≥60HZ |
Control Input Type | Synchronous, asynchronous |
Gray Scale Processing | 14bits |
Service Access | Full front & rear access |
Runtime Duty Cycle (Hours/Day) | 24/7 |
LED Lifetime, Typical | 100,000 Hours |
Environment | -20℃-60℃ |
Power Supply | HW |
Storage Temperature/Humidity (degrees F/C) | -35℃~+85℃, 10-85% relative humidity, non- condensing |
Operating Temperature/Humidity (degrees F/C) | -20℃~+60℃, 10-80% relative humidity, non- condensing |
Discover our LUMO series 1000 x 1000 x 90mm
LUMO Outdoor 7.8 Specifications
SPECIFICATION | DETAIL |
---|---|
Product Name | LUMO Outdoor 7.8 |
Part Number | LUMO-1000-7.8 |
Pixel Pitch | 7.81mm |
LED Type | SMD2727 |
Cabinet Resolution | 128 x 128 |
LEDs per Cabinet | 16,384 pixels |
Pixel Density | 16,384 pixels/sqm |
Cabinet Size (W x H x D) | 1,000 x 1,000 x 90 mm |
Flatness | <0.5mm |
Cabinet Diagonal | 1,414mm (55.7inch) |
Cabinet Area | 1,000 x 1,000 mm |
Modules/Cabinet (W x H) | 2 x 4 |
Module Resolution | 64 x 32 |
LEDs per Module | 2,048 pixels |
Module Size (W x H) | 500 x 250 mm |
Power Consumption, Maximum (watts) | 800 W/sqm |
Power Consumption, Typical (watts) | 280 W/sqm |
Line Voltage | 100-240V |
Cabinet Weight (per display) | 30kg |
Cabinet Weight (per m²) | 30kg |
Brightness Max, Calibration On (cd/sq) | 5,000~6,000nits |
Contrast Ratio | 5,000:1 |
Brightness Uniformity | ≥99% |
Color Uniformity | ±0.001Cx,Cy |
LED Refresh Rate | 3,840HZ |
Color Temperature, Adjustable (k) | 7,500±500K |
Viewing Angle, Horizontal | 160° |
Viewing Angle, Vertical | 160° |
IP Protection | IP65 |
Scan | 1/4 |
Frame Rate | ≥60HZ |
Control Input Type | Synchronous, asynchronous |
Gray Scale Processing | 14bits |
Service Access | Full front & rear access |
Runtime Duty Cycle (Hours/Day) | 24/7 |
LED Lifetime, Typical | 100,000 Hours |
Environment | -20℃-60℃ |
Power Supply | HW |
Storage Temperature/Humidity (degrees F/C) | -35℃~+85℃, 10-85% relative humidity, non- condensing |
Operating Temperature/Humidity (degrees F/C) | -20℃~+60℃, 10-80% relative humidity, non- condensing |
Discover our LUMO series 1000 x 1000 x 90mm
LUMO Outdoor 10 Specifications
SPECIFICATION | DETAIL |
---|---|
Product Name | LUMO Outdoor 10 |
Part Number | LUMO-1000-10 |
Pixel Pitch | 10.4mm |
LED Type | SMD2727 |
Cabinet Resolution | 96 x 96 |
LEDs per Cabinet | 9,216 pixels |
Pixel Density | 9,216 pixels/sqm |
Cabinet Size (W x H x D) | 1,000 x 1,000 x 90 mm |
Flatness | <0.5mm |
Cabinet Diagonal | 1414mm (55.7inch) |
Cabinet Area | 1,000 x 1,000 mm |
Modules/Cabinet (W x H) | 2 x 4 |
Module Resolution | 48 x 24 |
LEDs per Module | 1,152 pixels |
Module Size (W x H) | 500 x 250 mm |
Power Consumption, Maximum (watts) | 800 W/sqm |
Power Consumption, Typical (watts) | 280 W/sqm |
Line Voltage | 100-240V |
Cabinet Weight (per display) | 30kg |
Cabinet Weight (per m²) | 30kg |
Brightness Max, Calibration On (cd/sq) | 5,000~6,000nits |
Contrast Ratio | 5,000:1 |
Brightness Uniformity | ≥99% |
Color Uniformity | ±0.001Cx,Cy |
LED Refresh Rate | 3,840HZ |
Color Temperature, Adjustable (k) | 7,500±500K |
Viewing Angle, Horizontal | 160° |
Viewing Angle, Vertical | 160° |
IP Protection | IP65 |
Scan | 1/2 |
Frame Rate | ≥60HZ |
Control Input Type | Synchronous, asynchronous |
Gray Scale Processing | 14bits |
Service Access | Full front & rear access |
Runtime Duty Cycle (Hours/Day) | 24/7 |
LED Lifetime, Typical | 100,000 Hours |
Environment | -20℃-60℃ |
Power Supply | HW |
Storage Temperature/Humidity (degrees F/C) | -35℃~+85℃, 10-85% relative humidity, non- condensing |
Operating Temperature/Humidity (degrees F/C) | -20℃~+60℃, 10-80% relative humidity, non- condensing |
Let’s Bring Your Vision to Life
Contact us today, and our team will get back to you promptly to discuss your needs and help you find the perfect LED solution. We're here to assist you every step of the way!