Discover our LUMI S series
LUMI S 1.2 Specifications
SPECIFICATION | DETAIL |
---|---|
Product Name | LUMI S 1.2 |
Part Number | LUMI-S-1.2 |
Pixel Pitch | 1.25mm |
LED Type | SMD1010 |
Cabinet Resolution | 480 x 270 |
LEDs per Cabinet | 129,600 pixels |
Pixel Density | 640,000 pixels/sqm |
Cabinet Size (W x H x D) | 600 x 337.5 x 58 mm |
Flatness | <0.15mm |
Cabinet Diagonal | 688.4mm (27inch) |
Cabinet Area | 600 x 337.5 mm |
Modules/Cabinet (W x H) | 2 x 2 |
Module Resolution | 240 x 135 |
LEDs per Module | 32,400 pixels |
Module Size (W x H) | 300 x 168.75 mm |
Power Consumption, Maximum (watts) | 450 W/sqm |
Power Consumption, Typical (watts) | 135 W/sqm |
Line Voltage | 100-240V |
Cabinet Weight (per display) | 5.8kg |
Cabinet Weight (per m²) | 29kg |
Brightness Max, Calibration On (cd/sq) | 600nits |
Contrast Ratio | 5,000:1 |
Brightness Uniformity | ≥99% |
Color Uniformity | ±0.001Cx,Cy |
LED Refresh Rate | 3,840HZ |
Color Temperature, Adjustable (k) | 7,500±500K |
Viewing Angle, Horizontal | 160° |
Viewing Angle, Vertical | 160° |
IP Protection | IP30 |
Scan | 1/45 |
Frame Rate | ≥60HZ |
Control Input Type | Synchronous, asynchronous |
Gray Scale Processing | 14bits |
Service Access | Front access |
Runtime Duty Cycle (Hours/Day) | 24/7 |
LED Lifetime, Typical | 100,000 Hours |
Environment | -20℃-60℃ |
Power Supply | YC |
Storage Temperature/Humidity (degrees F/C) | -35℃~+85℃, 10-85% relative humidity, non-condensing |
Operating Temperature/Humidity (degrees F/C) | -20℃~+60℃, 10-80% relative humidity, non-condensing |
Discover our LUMI S series
LUMI S 1.5 Specifications
SPECIFICATION | DETAIL |
---|---|
Product Name | LUMI S 1.5 |
Part Number | LUMI-S-1.5 |
Pixel Pitch | 1.56mm |
LED Type | SMD1212 |
Cabinet Resolution | 384 x 216 |
LEDs per Cabinet | 82,944 pixels |
Pixel Density | 409,600 pixels/sqm |
Cabinet Size (W x H x D) | 600 x 337.5 x 58 mm |
Flatness | <0.15mm |
Cabinet Diagonal | 688.4mm (27inch) |
Cabinet Area | 600 x 337.5mm |
Modules/Cabinet (W x H) | 2 x 2 |
Module Resolution | 192 x 108 |
LEDs per Module | 20,736 pixels |
Module Size (W x H) | 300 x 168.75 mm |
Power Consumption, Maximum (watts) | 450 W/sqm |
Power Consumption, Typical (watts) | 135 W/sqm |
Line Voltage | 100-240V |
Cabinet Weight (per display) | 5.8kg |
Cabinet Weight (per m²) | 29kg |
Brightness Max, Calibration On (cd/sq) | 600nits |
Contrast Ratio | 5,000:1 |
Brightness Uniformity | ≥99% |
Color Uniformity | ±0.001Cx,Cy |
LED Refresh Rate | 3,840HZ |
Color Temperature, Adjustable (k) | 7,500±500K |
Viewing Angle, Horizontal | 160° |
Viewing Angle, Vertical | 160° |
IP Protection | IP30 |
Scan | 1/48 |
Frame Rate | ≥60HZ |
Control Input Type | Synchronous, asynchronous |
Gray Scale Processing | 14bits |
Service Access | Front access |
Runtime Duty Cycle (Hours/Day) | 24/7 |
LED Lifetime, Typical | 100,000 Hours |
Environment | -20℃-60℃ |
Power Supply | YC |
Storage Temperature/Humidity (degrees F/C) | -35℃~+85℃, 10-85% relative humidity, non-condensing |
Operating Temperature/Humidity (degrees F/C) | -20℃~+60℃, 10-80% relative humidity, non-condensing |
Discover our LUMI S series
LUMI S 1.8 Specifications
SPECIFICATION | DETAIL |
---|---|
Product Name | LUMI S 1.8 |
Part Number | LUMI-S-1.8 |
Pixel Pitch | 1.875mm |
LED Type | SMD1515 |
Cabinet Resolution | 320 x 180 |
LEDs per Cabinet | 57,600 pixels |
Pixel Density | 284,089 pixels/sqm |
Cabinet Size (W x H x D) | 600 x 337.5 x 58 mm |
Flatness | <0.15mm |
Cabinet Diagonal | 688.4mm (27inch) |
Cabinet Area | 600 x 337.5 mm |
Modules/Cabinet (W x H) | 2 x 2 |
Module Resolution | 160 x 90 |
LEDs per Module | 14,400 pixels |
Module Size (W x H) | 300 x 168.75 mm |
Power Consumption, Maximum (watts) | 450 W/sqm |
Power Consumption, Typical (watts) | 135 W/sqm |
Line Voltage | 100-240V |
Cabinet Weight (per display) | 5.8kg |
Cabinet Weight (per m²) | 29kg |
Brightness Max, Calibration On (cd/sq) | 600nits |
Contrast Ratio | 5,000:1 |
Brightness Uniformity | ≥99% |
Color Uniformity | ±0.001Cx,Cy |
LED Refresh Rate | 3,840HZ |
Color Temperature, Adjustable (k) | 7,500±500K |
Viewing Angle, Horizontal | 160° |
Viewing Angle, Vertical | 160° |
IP Protection | IP30 |
Scan | 1/45 |
Frame Rate | ≥60HZ |
Control Input Type | Synchronous, asynchronous |
Gray Scale Processing | 14bits |
Service Access | Front access |
Runtime Duty Cycle (Hours/Day) | 24/7 |
LED Lifetime, Typical | 100,000 Hours |
Environment | -20℃-60℃ |
Power Supply | YC |
Storage Temperature/Humidity (degrees F/C) | -35℃~+85℃, 10-85% relative humidity, non-condensing |
Operating Temperature/Humidity (degrees F/C) | -20℃~+60℃, 10-80% relative humidity, non-condensing |
Discover our LUMI S series
LUMI S 2.5 Specifications
SPECIFICATION | DETAIL |
---|---|
Product Name | LUMI S 2.5 |
Part Number | LUMI-S-2.5 |
Pixel Pitch | 2.5mm |
LED Type | SMD2020 |
Cabinet Resolution | 240 x 135 |
LEDs per Cabinet | 32,400 pixels |
Pixel Density | 160,000 pixels/sqm |
Cabinet Size (W x H x D) | 600 x 337.5 x 58 mm |
Flatness | <0.15mm |
Cabinet Diagonal | 688.4mm (27inch) |
Cabinet Area | 600 x 337.5 mm |
Modules/Cabinet (W x H) | 2 x 2 |
Module Resolution | 120 x 67 |
LEDs per Module | 8,040 pixels |
Module Size (W x H) | 300 x 168.75 mm |
Power Consumption, Maximum (watts) | 450 W/sqm |
Power Consumption, Typical (watts) | 135 W/sqm |
Line Voltage | 100-240V |
Cabinet Weight (per display) | 5.8kg |
Cabinet Weight (per m²) | 29kg |
Brightness Max, Calibration On (cd/sq) | 600nits |
Contrast Ratio | 5,000:1 |
Brightness Uniformity | ≥99% |
Color Uniformity | ±0.001Cx,Cy |
LED Refresh Rate | 3,840HZ |
Color Temperature, Adjustable (k) | 7,500±500K |
Viewing Angle, Horizontal | 160° |
Viewing Angle, Vertical | 160° |
IP Protection | IP30 |
Scan | 1/40 |
Frame Rate | ≥60HZ |
Control Input Type | Synchronous, asynchronous |
Gray Scale Processing | 14bit |
Service Access | Front access |
Runtime Duty Cycle (Hours/Day) | 24/7 |
LED Lifetime, Typical | 100,000 Hours |
Environment | -20℃-60℃ |
Power Supply | YC |
Storage Temperature/Humidity (degrees F/C) | -35℃~+85℃, 10-85% relative humidity, non-condensing |
Operating Temperature/Humidity (degrees F/C) | -20℃~+60℃, 10-80% relative humidity, non-condensing |
Let’s Bring Your Vision to Life
Contact us today, and our team will get back to you promptly to discuss your needs and help you find the perfect LED solution. We're here to assist you every step of the way!